From Children of Austria
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Header person |
|name=Emma Barnhart | |name=Emma Barnhart | ||
| + | |pronoun=She | ||
| + | |father given=George | ||
| + | |father surname=Barnhart | ||
| + | |mother given=Mary E. | ||
| + | |mother maiden=Smith | ||
| + | |birth date={{birth date|1872|11|27}} or in June 1872 | ||
| + | |birth place=Iowa | ||
| + | |death date={{death date|1908|4|24}} | ||
| + | |death place= | ||
| + | |burial cemetery=Miriam Cemetery | ||
| + | |burial place=Maryville, Missouri | ||
}} | }} | ||
Latest revision as of 18:57, 4 March 2017
| Emma Barnhart | |
| Born | 27 November 1872 or in June 1872 |
| Iowa | |
| Died | 24 April 1908 |
| Buried | Miriam Cemetery |
| Father | George Barnhart |
| Mother | Mary E. Smith |
References
Census
1880 United States Federal Census, Nodaway County, Missouri, population schedule, Polk Township, folio 234-D, page no. 28, dwelling 137, family 141, Ema Barnhart in the household of John Herron; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M6X1-TWJ : 19 January 2014); citing FHL microfilm number 1254707; citing NARA microfilm publication T9, roll 707.