From Children of Austria
																				 (Created page with "{{Infobox person |name=Ida Eleanor Fritz }}  == Family ==  Nora and William had three children:  # Blance Elenor Fitzpatrick (1.3.3.1) # Louise Ursella Fitzpatrick (1....")  | 
				|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{  | + | {{Header person  | 
|name=Ida Eleanor Fritz  | |name=Ida Eleanor Fritz  | ||
| + | |pronoun=She  | ||
| + | |father given=Henry  | ||
| + | |father surname=Fritz  | ||
| + | |mother given=Magdalena  | ||
| + | |mother maiden=Leser  | ||
| + | |birth date={{birth date|1885|11|17}}  | ||
| + | |birth place=Circleville, Ohio  | ||
| + | |death date={{death date|1976|3|12}}  | ||
| + | |death place=Circleville, Ohio  | ||
| + | |burial cemetery=  | ||
| + | |burial place=  | ||
}}  | }}  | ||
Latest revision as of 19:31, 4 March 2017
| Ida Eleanor Fritz | |
| Born | 17 November 1885 | 
| Circleville, Ohio | |
| Died | 12 March 1976 | 
| Circleville, Ohio | |
| Buried | [[ ()|]] | 
| Father | Henry Fritz | 
| Mother | Magdalena Leser | 
Family
Nora and William had three children:
- Blance Elenor Fitzpatrick (1.3.3.1)
 - Louise Ursella Fitzpatrick (1.3.3.2)
 - Dorothy Jean Fitzpatrick (1.3.3.3)