From Children of Austria
(Created page with "== References == === Census === {{Census citation |year=1880 |scope=United States Federal |county=Franklin |state=Ohio |locality=Columbus |page=folio 214-C, page no. 45 |dwe...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Header person | ||
+ | |name=Martin Clinton Fritz | ||
+ | |pronoun=He | ||
+ | |father given=Joseph | ||
+ | |father surname=Fritz | ||
+ | |mother given=Catherine | ||
+ | |mother maiden=Geisinger | ||
+ | |birth date prefix=in | ||
+ | |birth date=about 1871 | ||
+ | |birth place=Ohio | ||
+ | |death date= | ||
+ | |death place= | ||
+ | |burial cemetery= | ||
+ | |burial place= | ||
+ | }} | ||
+ | |||
== References == | == References == | ||
Latest revision as of 19:44, 4 March 2017
Martin Clinton Fritz | |
Born | about 1871 |
Ohio | |
Died | |
Buried | [[ ()|]] |
Father | Joseph Fritz |
Mother | Catherine Geisinger |
References
Census
1880 United States Federal Census, Franklin County, Ohio, population schedule, Columbus, folio 214-C, page no. 45, dwelling 6, family 6, Clinton Fritz in the household of Joseph Fritz; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8M6-8Q2 : 19 October 2013); citing FHL microfilm number 1255016; citing NARA microfilm publication T9, roll 1016.