From Children of Austria
(Created page with "== References == === Census === {{Census citation |year=1870 |scope=United States Federal |county=Clark |state=Missouri |locality=Lincoln Township |post office=Kahoka |page=...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Header person | ||
+ | |name=Pawthenia Martin | ||
+ | |pronoun=She | ||
+ | |father given=David | ||
+ | |father surname=Martin | ||
+ | |mother given=Dionitia | ||
+ | |mother maiden={{unknown}} | ||
+ | |birth date= | ||
+ | |birth place= | ||
+ | |death date= | ||
+ | |death place= | ||
+ | |burial cemetery= | ||
+ | |burial place= | ||
+ | }} | ||
+ | |||
== References == | == References == | ||
Line 14: | Line 29: | ||
|family=140 | |family=140 | ||
|person=Parthenia Martin | |person=Parthenia Martin | ||
− | |||
|household=David Martin | |household=David Martin | ||
|household link=David Martin | |household link=David Martin |
Latest revision as of 19:58, 4 March 2017
Pawthenia Martin | |
Born | |
Died | |
Buried | [[ ()|]] |
Father | David Martin |
Mother | Dionitia —?— |
References
Census
1870 United States Federal Census, Clark County, Missouri, population schedule, Lincoln Township, Kahoka post office, folio 556 (front), page 19, dwelling 138, family 140, Parthenia Martin in the household of David Martin; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M4XF-PT7 : 1 December 2013); citing FHL microfilm number 552268; citing NARA microfilm publication M593, roll 769.