From Children of Austria
																				| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{  | + | {{Header person  | 
|name=Mary Philomena Fritz  | |name=Mary Philomena Fritz  | ||
| + | |pronoun=She  | ||
| + | |father given=Joseph  | ||
| + | |father surname=Fritz  | ||
| + | |mother given=Catherine  | ||
| + | |mother maiden=Geisinger  | ||
| + | |birth date={{birth date|1875|1|4}}  | ||
| + | |birth place=Columbus, Ohio  | ||
| + | |death date={{death date|1887|2|7}}  | ||
| + | |death place=Columbus, Ohio  | ||
| + | |burial cemetery=Mount Calvary Cemetery  | ||
| + | |burial place=Columbus, Ohio  | ||
}}  | }}  | ||
Latest revision as of 19:52, 4 March 2017
| Mary Philomena Fritz | |
| Born | 4 January 1875 | 
| Columbus, Ohio | |
| Died | 7 February 1887 | 
| Columbus, Ohio | |
| Buried | Mount Calvary Cemetery | 
| Father | Joseph Fritz | 
| Mother | Catherine Geisinger | 
References
Census
1880 United States Federal Census, Franklin County, Ohio, population schedule, Columbus, folio 214-C, page no. 45, dwelling 6, family 6, Mena Fritz in the household of Joseph Fritz; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/M8M6-8QL : 19 October 2013); citing FHL microfilm number 1255016; citing NARA microfilm publication T9, roll 1016.