From Children of Austria
Line 1: | Line 1: | ||
− | {{ | + | {{Header person |
|name=Patrick Maloney | |name=Patrick Maloney | ||
− | |father=Patrick Maloney | + | |pronoun=He |
− | |mother=Annie Mcnealis | + | |father given=Patrick |
+ | |father surname=Maloney | ||
+ | |mother given=Annie | ||
+ | |mother maiden=Mcnealis | ||
+ | |birth date prefix=in | ||
|birth date=April 1874 | |birth date=April 1874 | ||
|birth place=Pennsylvania | |birth place=Pennsylvania | ||
+ | |death date prefix=in | ||
|death date=1943 | |death date=1943 | ||
|death place= | |death place= | ||
+ | |burial cemetery= | ||
|burial place= | |burial place= | ||
}} | }} |
Latest revision as of 20:01, 4 March 2017
Patrick Maloney | |
Born | April 1874 |
Pennsylvania | |
Died | 1943 |
Buried | [[ ()|]] |
Father | Patrick Maloney |
Mother | Annie Mcnealis |
Notice: This page is titled Patrick Maloney Jr. to distinguish from his father, Patrick Maloney. I have no records showing the son's name as a junior.
References
Census
1880 United States Federal Census, Philadelphia County, Pennsylvania, population schedule, Philadelphia, folio 13-B, page no. 2, dwelling 16, family 17, Patrick Maloney in the household of Patrick Maloney; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MWJQ-1TV : 25 January 2014); citing FHL microfilm number 1255169; citing NARA microfilm publication T9, roll 1169.