(Created page with "== Obituary == === Death Notice === <blockquote> The following death notice appeared in the Penn Township paper, the Winterset Madisonian, in its 19 February 1925 edition, o...") |
|||
Line 31: | Line 31: | ||
==== Notes ==== | ==== Notes ==== | ||
Her "eleven grandchildren" were Rebecca Alice's daughter Ellen Elizabeth Beebe, son Albert Jay Beebe, son William Sherman Beebe, and son Carl Beebe; William Benedict's son, William Arlie Fritz, daughter Caroline Ellen Fritz, son Clarence E. Fritz, daughter Evelyn Florence Fritz, and daughter Gertrude Alice Fritz; and John Fredrick's son Frederic Otis Fritz and daughter Mildred Maudell Fritz. | Her "eleven grandchildren" were Rebecca Alice's daughter Ellen Elizabeth Beebe, son Albert Jay Beebe, son William Sherman Beebe, and son Carl Beebe; William Benedict's son, William Arlie Fritz, daughter Caroline Ellen Fritz, son Clarence E. Fritz, daughter Evelyn Florence Fritz, and daughter Gertrude Alice Fritz; and John Fredrick's son Frederic Otis Fritz and daughter Mildred Maudell Fritz. | ||
+ | |||
+ | == References == | ||
+ | |||
+ | === Census === | ||
+ | |||
+ | {{Census citation | ||
+ | |year=1850 | ||
+ | |scope=United States Federal | ||
+ | |county=Ross | ||
+ | |state=Ohio | ||
+ | |locality=Kingston Green Township District No. 131 | ||
+ | |page=folio 213 (back), page 426 (penned) | ||
+ | |dwelling=41 | ||
+ | |family=42 | ||
+ | |person=Mary E Hunt | ||
+ | |household=Wm W Hunt | ||
+ | |household link=William W. Hunt | ||
+ | |digital type=digital image | ||
+ | |url=https://familysearch.org/pal:/MM9.1.1/MX7S-YT9 | ||
+ | |access date=14 January 2014 | ||
+ | |fhl number=444718 | ||
+ | |nara number=M432 | ||
+ | |nara roll=725 | ||
+ | }} | ||
+ | |||
+ | {{Census citation | ||
+ | |year=1870 | ||
+ | |scope=United States Federal | ||
+ | |county=Monroe | ||
+ | |state=Iowa | ||
+ | |locality=Urbana Township | ||
+ | |post office=Albia | ||
+ | |page=folio 461 (back), page no. 22 | ||
+ | |dwelling=147 | ||
+ | |family=136 | ||
+ | |person=Mary E Fritz | ||
+ | |household=Christian Fritz | ||
+ | |household link=Christian Fritz | ||
+ | |digital type=digital image | ||
+ | |url=https://familysearch.org/pal:/MM9.1.1/MDVL-KCD | ||
+ | |access date=9 November 2013 | ||
+ | |fhl number=545911 | ||
+ | |nara number=M593 | ||
+ | |nara roll=336 | ||
+ | }} | ||
+ | |||
+ | {{Census citation | ||
+ | |year=1880 | ||
+ | |scope=United States Federal | ||
+ | |county=Warren | ||
+ | |state=Iowa | ||
+ | |locality=Jefferson Township | ||
+ | |page=folio 397-B, page no. 6 | ||
+ | |dwelling=51 | ||
+ | |family=51 | ||
+ | |person=Mary E Fritz | ||
+ | |household=Christian Fritz | ||
+ | |household link=Christian Fritz | ||
+ | |digital type=digital image | ||
+ | |url=https://familysearch.org/pal:/MM9.1.1/MDLL-81Q | ||
+ | |access date=30 December 2012 | ||
+ | |fhl number=1254368 | ||
+ | |nara number=T9 | ||
+ | |nara roll=368 | ||
+ | }} | ||
+ | |||
+ | {{Census citation | ||
+ | |year=1895 | ||
+ | |scope=Iowa State | ||
+ | |county=Madison | ||
+ | |state=Iowa | ||
+ | |locality=Penn Township | ||
+ | |page=page 6 (penned, front), page 491 (stamped, back) | ||
+ | |dwelling=(blank on census) | ||
+ | |family=24 | ||
+ | |person=Mary E Fritz | ||
+ | |household=Christian Fritz | ||
+ | |household link=Christian Fritz | ||
+ | |digital type=digital image | ||
+ | |url=https://familysearch.org/pal:/MM9.1.1/VTSN-7B8 | ||
+ | |access date=30 December 2012 | ||
+ | |fhl number=1020202 | ||
+ | }} | ||
[[Category:People]] | [[Category:People]] |
Revision as of 18:25, 5 February 2017
Obituary
Death Notice
The following death notice appeared in the Penn Township paper, the Winterset Madisonian, in its 19 February 1925 edition, on page 9.
Ellen Fritz died at the home of W. B. Fritz last Saturday at the age of 80 years. She was the mother of W. B., Frank and Fred Fritz. Mrs. Bebe of Wiota, who died several years ago, was a daughter; also Levi Fritz, who died about 18 years ago. She was a highly respected citizen of Penn township.
This transcript is taken from an online posting at http://iagenweb.org/boards/madison/obituaries/index.cgi?review=313137.
Obituary
The following obituary is from a newspaper clipping collection compiled by Gertrude Alice Brinton.
GOOD MOTHER PASSES AWAY
Another Pioneer Answers Summons of the Death Angel
Mary Ellen Hunt was born in Kingston, Ohio, September 21, 1840, and died February 14, 1925, at the home of her son, Wm., near Dexter, being aged 84 years, five months and 23 days.
She came to Iowa at the age of fifteen years with her parents and resided for a time at Blakesburg, Iowa, here growing to womanhood. On December 23, 1860, she was united in marriage to Christian Fritz, and to this union seven children were born, two daughters and five sons. The husband, two daughters and two sons have preceded her to the great beyond. Three sons, W. B. of Dexter, F. L. of Earlham, and J. F. of Van Meter, eleven grandchildren and five great-grandchildren remain to mourn her departure.
She was converted in early life and remained a faithful member of the Methodist church until her death. She was a devoted mother, always ...
Notes
Her "eleven grandchildren" were Rebecca Alice's daughter Ellen Elizabeth Beebe, son Albert Jay Beebe, son William Sherman Beebe, and son Carl Beebe; William Benedict's son, William Arlie Fritz, daughter Caroline Ellen Fritz, son Clarence E. Fritz, daughter Evelyn Florence Fritz, and daughter Gertrude Alice Fritz; and John Fredrick's son Frederic Otis Fritz and daughter Mildred Maudell Fritz.
References
Census
1850 United States Federal Census, Ross County, Ohio, population schedule, Kingston Green Township District No. 131, folio 213 (back), page 426 (penned), dwelling 41, family 42, Mary E Hunt in the household of Wm W Hunt; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MX7S-YT9 : 14 January 2014); citing FHL microfilm number 444718; citing NARA microfilm publication M432, roll 725.
1870 United States Federal Census, Monroe County, Iowa, population schedule, Urbana Township, Albia post office, folio 461 (back), page no. 22, dwelling 147, family 136, Mary E Fritz in the household of Christian Fritz; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MDVL-KCD : 9 November 2013); citing FHL microfilm number 545911; citing NARA microfilm publication M593, roll 336.
1880 United States Federal Census, Warren County, Iowa, population schedule, Jefferson Township, folio 397-B, page no. 6, dwelling 51, family 51, Mary E Fritz in the household of Christian Fritz; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MDLL-81Q : 30 December 2012); citing FHL microfilm number 1254368; citing NARA microfilm publication T9, roll 368.
1895 Iowa State Census, Madison County, Iowa, Penn Township, page 6 (penned, front), page 491 (stamped, back), dwelling (blank on census), family 24, Mary E Fritz in the household of Christian Fritz; digital image, FamilySearch (https://familysearch.org/pal:/MM9.1.1/VTSN-7B8 : 30 December 2012); citing FHL microfilm number 1020202, roll number not provided.