From Children of Austria
m (→Second Generation) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <span style="font-size: xx-large; font-variant: small-caps">Genealogy and Biographies of the Fritz Family From the Years 1791–1993</span> | ||
+ | |||
+ | <span style="font-size: large;">Following the American lives of these children of Austria, Benedict Fritz & Christian Fritz & Joseph Fritz, and two generations of their descendants.</span> | ||
+ | |||
+ | <span style="font-size: large;">Including Abernathy, Beebe, and Shea families.</span> | ||
+ | |||
== Born in Austria == | == Born in Austria == | ||
* [[Benedikt Fritz]] | * [[Benedikt Fritz]] | ||
Line 15: | Line 21: | ||
* [[George E. Fritz]] (1.7) | * [[George E. Fritz]] (1.7) | ||
* [[George W. Fritz]] (3.6) | * [[George W. Fritz]] (3.6) | ||
− | * [[Gertrude Cornelius Fritz Shea]] (3.8) | + | * [[Gertrude Cornelius Fritz|Gertrude Cornelius Fritz Shea]] (3.8) |
* [[Henry Fritz]] (1.3) | * [[Henry Fritz]] (1.3) | ||
* [[Henry F. Fritz]] (3.4) | * [[Henry F. Fritz]] (3.4) | ||
Line 21: | Line 27: | ||
* [[John Frederick Fritz]] (4.5) | * [[John Frederick Fritz]] (4.5) | ||
* [[Joseph Conrad Fritz]] (1.1) | * [[Joseph Conrad Fritz]] (1.1) | ||
− | * [[Louisa Christina Fritz Abernathy]] (3.1) | + | * [[Louisa Christina Fritz|Louisa Christina Fritz Abernathy]] (3.1) |
* [[Martin Clinton Fritz]] (1.8) | * [[Martin Clinton Fritz]] (1.8) | ||
* [[Mary Philomena Fritz]] (1.10) | * [[Mary Philomena Fritz]] (1.10) | ||
− | * [[Matilda Fritz Hardy]] (3.5) | + | * [[Matilda Fritz|Matilda Fritz Hardy]] (3.5) |
− | * [[Rebecca Alice Fritz Beebe]] (4.1) | + | * [[Rebecca Alice Fritz|Rebecca Alice Fritz Beebe]] (4.1) |
* [[William B. Fritz]] (3.2) | * [[William B. Fritz]] (3.2) | ||
* [[William Benedict Fritz]] (4.2) | * [[William Benedict Fritz]] (4.2) | ||
== Third Generation == | == Third Generation == | ||
− | * [[Achsa Ann Abernathy Stutz]] (3.1.1) | + | * [[Achsa Ann Abernathy|Achsa Ann Abernathy Stutz]] (3.1.1) |
* [[Albert Jay Beebe]] (4.1.2) | * [[Albert Jay Beebe]] (4.1.2) | ||
− | * [[Alice May Shea Baker]] (3.8.2) | + | * [[Alice May Shea|Alice May Shea Baker]] (3.8.2) |
− | * [[Anna Hardy Zepp]] (3.5.1) | + | * [[Anna Hardy|Anna Hardy Zepp]] (3.5.1) |
* [[Carlton F. Beebe]] (4.1.5) | * [[Carlton F. Beebe]] (4.1.5) | ||
− | * [[Caroline Ellen Fritz Couch]] (4.2.4) | + | * [[Caroline Ellen Fritz|Caroline Ellen Fritz Couch]] (4.2.4) |
− | * [[Clara Christine Abernathy Gamble]] (3.1.2) | + | * [[Clara Christine Abernathy|Clara Christine Abernathy Gamble]] (3.1.2) |
* [[Clarence Edwin Fritz]] (4.2.3) | * [[Clarence Edwin Fritz]] (4.2.3) | ||
* [[Earl Wright Fritz]] (3.4.5) | * [[Earl Wright Fritz]] (3.4.5) | ||
− | * [[Edna H. Shea Maloney]] (3.8.1) | + | * [[Edna H. Shea|Edna H. Shea Maloney]] (3.8.1) |
− | * [[Edward Barnhart Fritz]] ( | + | * [[Edward Barnhart Fritz]] ({{NumberEdwardBarnhartFritz}}) |
− | * [[Ella Faye Fritz Ross]] (3.4.2) | + | * [[Ella Faye Fritz|Ella Faye Fritz Ross]] (3.4.2) |
− | * [[Ellen Elizabeth Beebe Johnson]] (4.1.1) | + | * [[Ellen Elizabeth Beebe|Ellen Elizabeth Beebe Johnson]] (4.1.1) |
− | * [[Florence Evelyn Fritz Dennis]] (4.2.5) | + | * [[Florence Evelyn Fritz|Florence Evelyn Fritz Dennis]] (4.2.5) |
* [[Fred Beebe]] (4.1.4) | * [[Fred Beebe]] (4.1.4) | ||
* [[Frederic Otis Fritz]] (4.5.1) | * [[Frederic Otis Fritz]] (4.5.1) | ||
Line 52: | Line 58: | ||
* [[John Benedict Shea]] (3.8.3) | * [[John Benedict Shea]] (3.8.3) | ||
* [[Lawrence E. Fritz]] (1.2a.1) | * [[Lawrence E. Fritz]] (1.2a.1) | ||
− | * [[Mildred Maudell Fritz Robinson]] (4.5.2) | + | * [[Mildred Maudell Fritz|Mildred Maudell Fritz Robinson]] (4.5.2) |
− | * [[Moses Walter Fritz Abernathy]] (3.1.4) | + | * [[Moses Walter Fritz|Moses Walter Fritz Abernathy]] (3.1.4) |
− | * [[Ona Mae Fritz Pearson]] (3.4.3) | + | * [[Ona Mae Fritz|Ona Mae Fritz Pearson]] (3.4.3) |
* [[Robert Everett Fritz]] (1.3.1) | * [[Robert Everett Fritz]] (1.3.1) | ||
* [[Wilbur Henry Fritz]] (1.3.2) | * [[Wilbur Henry Fritz]] (1.3.2) | ||
* [[William Arlie Fritz]] (4.2.1) | * [[William Arlie Fritz]] (4.2.1) | ||
* [[William Sherman Beebe]] (4.1.3) | * [[William Sherman Beebe]] (4.1.3) |
Latest revision as of 20:51, 4 March 2017
Genealogy and Biographies of the Fritz Family From the Years 1791–1993
Following the American lives of these children of Austria, Benedict Fritz & Christian Fritz & Joseph Fritz, and two generations of their descendants.
Including Abernathy, Beebe, and Shea families.
Born in Austria
First Generation
- Benedict Fritz (3)
- Christian Fritz (4)
- Joseph Fritz (1)
Second Generation
- Albert Levi Fritz (4.6)
- Edward Otto Fritz (1.2)
- Francis Layton Fritz (4.3)
- Frank Allois Fritz (1.5)
- Franklin Fritz (3.7)
- George E. Fritz (1.7)
- George W. Fritz (3.6)
- Gertrude Cornelius Fritz Shea (3.8)
- Henry Fritz (1.3)
- Henry F. Fritz (3.4)
- John Crist Fritz (1.9)
- John Frederick Fritz (4.5)
- Joseph Conrad Fritz (1.1)
- Louisa Christina Fritz Abernathy (3.1)
- Martin Clinton Fritz (1.8)
- Mary Philomena Fritz (1.10)
- Matilda Fritz Hardy (3.5)
- Rebecca Alice Fritz Beebe (4.1)
- William B. Fritz (3.2)
- William Benedict Fritz (4.2)
Third Generation
- Achsa Ann Abernathy Stutz (3.1.1)
- Albert Jay Beebe (4.1.2)
- Alice May Shea Baker (3.8.2)
- Anna Hardy Zepp (3.5.1)
- Carlton F. Beebe (4.1.5)
- Caroline Ellen Fritz Couch (4.2.4)
- Clara Christine Abernathy Gamble (3.1.2)
- Clarence Edwin Fritz (4.2.3)
- Earl Wright Fritz (3.4.5)
- Edna H. Shea Maloney (3.8.1)
- Edward Barnhart Fritz (3.7a.1)
- Ella Faye Fritz Ross (3.4.2)
- Ellen Elizabeth Beebe Johnson (4.1.1)
- Florence Evelyn Fritz Dennis (4.2.5)
- Fred Beebe (4.1.4)
- Frederic Otis Fritz (4.5.1)
- Gertrude Alice Fritz (4.2.6)
- Hazel L. Fritz (3.6.1)
- Howard Clell Fritz (3.6.2)
- Ida Eleanor Fritz (1.3.3)
- John Benedict Shea (3.8.3)
- Lawrence E. Fritz (1.2a.1)
- Mildred Maudell Fritz Robinson (4.5.2)
- Moses Walter Fritz Abernathy (3.1.4)
- Ona Mae Fritz Pearson (3.4.3)
- Robert Everett Fritz (1.3.1)
- Wilbur Henry Fritz (1.3.2)
- William Arlie Fritz (4.2.1)
- William Sherman Beebe (4.1.3)