From Children of Austria
Jump to: navigation, search

Showing below up to 130 results in range #1 to #130.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Benedict Fritz and Early Pioneer 1829‏‎ (01:32, 30 January 2017)
  2. History of Blakesburg‏‎ (01:41, 30 January 2017)
  3. Genealogical Table of the Families Fritz‏‎ (02:13, 30 January 2017)
  4. Gebhard Schoech's Story‏‎ (04:23, 1 February 2017)
  5. Portrait and Biographical Album of Wapello County‏‎ (04:41, 1 February 2017)
  6. The Bench and Bar of Cleveland‏‎ (04:43, 1 February 2017)
  7. The Plexus‏‎ (04:43, 1 February 2017)
  8. Cass County in the World War 1917-1918-1919‏‎ (04:44, 1 February 2017)
  9. History of Wapello County, Iowa, and Representative Citizens‏‎ (04:44, 1 February 2017)
  10. Gertrude Brinton's 50th high school reunion‏‎ (05:05, 1 February 2017)
  11. List of descendants‏‎ (05:21, 1 February 2017)
  12. List of William Fritz's livestock‏‎ (02:33, 2 February 2017)
  13. Leanord Stutz‏‎ (17:48, 5 February 2017)
  14. Francisco W. Hardy‏‎ (19:05, 5 February 2017)
  15. Elizabeth Mary Gunsul‏‎ (19:06, 5 February 2017)
  16. David Martin‏‎ (19:30, 5 February 2017)
  17. Compendium of History and Biography of Cass County, Iowa‏‎ (17:08, 25 February 2017)
  18. Lewis C. Beebe‏‎ (17:08, 25 February 2017)
  19. Matilda Fritz‏‎ (19:26, 25 February 2017)
  20. Veronika Jochum‏‎ (19:29, 25 February 2017)
  21. Benedict Fritz‏‎ (18:02, 4 March 2017)
  22. Achsa Ann Abernathy‏‎ (18:07, 4 March 2017)
  23. Albert Jay Beebe‏‎ (18:08, 4 March 2017)
  24. Albert Levi Fritz‏‎ (18:09, 4 March 2017)
  25. Alice Evelyn Barnholdt‏‎ (18:11, 4 March 2017)
  26. Alice May Shea‏‎ (18:13, 4 March 2017)
  27. Anna Miller‏‎ (18:16, 4 March 2017)
  28. Annie Isabella Fritz‏‎ (18:18, 4 March 2017)
  29. Brian F. Beebe‏‎ (18:20, 4 March 2017)
  30. Birdie L. Fowler‏‎ (18:23, 4 March 2017)
  31. Benedikt Fritz‏‎ (18:29, 4 March 2017)
  32. Carlton F. Beebe‏‎ (18:30, 4 March 2017)
  33. Caroline Ellen Fritz‏‎ (18:31, 4 March 2017)
  34. Christian Fritz‏‎ (18:33, 4 March 2017)
  35. Catherine Geisinger‏‎ (18:38, 4 March 2017)
  36. Clara Christine Abernathy‏‎ (18:38, 4 March 2017)
  37. Clarence Edwin Fritz‏‎ (18:40, 4 March 2017)
  38. Earl Wright Fritz‏‎ (18:42, 4 March 2017)
  39. Edna H. Shea‏‎ (18:45, 4 March 2017)
  40. Edward Barnhart Fritz‏‎ (18:46, 4 March 2017)
  41. Edward Otto Fritz‏‎ (18:47, 4 March 2017)
  42. Edward Stutz‏‎ (18:50, 4 March 2017)
  43. Ella Faye Fritz‏‎ (18:51, 4 March 2017)
  44. Ellen Elizabeth Beebe‏‎ (18:53, 4 March 2017)
  45. Emma Shumaker‏‎ (18:55, 4 March 2017)
  46. Emma Barnhart‏‎ (18:57, 4 March 2017)
  47. Edith E. Schlarb‏‎ (18:58, 4 March 2017)
  48. Florence Evelyn Fritz‏‎ (19:07, 4 March 2017)
  49. Francis Layton Fritz‏‎ (19:08, 4 March 2017)
  50. Frank Allois Fritz‏‎ (19:09, 4 March 2017)
  51. Franklin Fritz‏‎ (19:11, 4 March 2017)
  52. Franklin Vernon Beebe‏‎ (19:12, 4 March 2017)
  53. Franklin Willis Beebe‏‎ (19:13, 4 March 2017)
  54. Franz Fritz‏‎ (19:16, 4 March 2017)
  55. Fred Beebe‏‎ (19:16, 4 March 2017)
  56. Frederic Otis Fritz‏‎ (19:17, 4 March 2017)
  57. George E. Fritz‏‎ (19:22, 4 March 2017)
  58. George W. Fritz‏‎ (19:23, 4 March 2017)
  59. Gertrude Alice Fritz‏‎ (19:24, 4 March 2017)
  60. Gertrude Cornelius Fritz‏‎ (19:25, 4 March 2017)
  61. Hazel L. Fritz‏‎ (19:26, 4 March 2017)
  62. Henry F. Fritz‏‎ (19:27, 4 March 2017)
  63. Howard Clell Fritz‏‎ (19:30, 4 March 2017)
  64. Ida Eleanor Fritz‏‎ (19:31, 4 March 2017)
  65. John Benedict Shea‏‎ (19:33, 4 March 2017)
  66. John Crist Fritz‏‎ (19:34, 4 March 2017)
  67. John Frederick Fritz‏‎ (19:35, 4 March 2017)
  68. Joseph Conrad Fritz‏‎ (19:36, 4 March 2017)
  69. Leah Marie Beebe‏‎ (19:38, 4 March 2017)
  70. Louisa Christina Fritz‏‎ (19:39, 4 March 2017)
  71. Maralyn F. Fritz‏‎ (19:42, 4 March 2017)
  72. Martin Clinton Fritz‏‎ (19:44, 4 March 2017)
  73. Mary Caroline Fritz‏‎ (19:45, 4 March 2017)
  74. Mary Ellen Hunt‏‎ (19:47, 4 March 2017)
  75. Mildred Maudell Fritz‏‎ (19:48, 4 March 2017)
  76. Moses Walter Fritz Abernathy‏‎ (19:49, 4 March 2017)
  77. Moses Henry Abernathy‏‎ (19:50, 4 March 2017)
  78. Millie Barnes‏‎ (19:51, 4 March 2017)
  79. Mary Philomena Fritz‏‎ (19:52, 4 March 2017)
  80. Mary Louise Zepp‏‎ (19:53, 4 March 2017)
  81. Nellie May Schalkle‏‎ (19:54, 4 March 2017)
  82. Ona Mae Fritz‏‎ (19:55, 4 March 2017)
  83. Nola Alice Beebe‏‎ (19:56, 4 March 2017)
  84. Nellie Shade‏‎ (19:57, 4 March 2017)
  85. Pawthenia Martin‏‎ (19:58, 4 March 2017)
  86. Paulette Frances Provenzale‏‎ (20:00, 4 March 2017)
  87. Patricia Alice Shea‏‎ (20:00, 4 March 2017)
  88. Patrick Maloney Jr.‏‎ (20:01, 4 March 2017)
  89. Rebecca Alice Fritz‏‎ (20:02, 4 March 2017)
  90. Robert Everett Fritz‏‎ (20:03, 4 March 2017)
  91. Sophia Magdalena Schlarb‏‎ (20:04, 4 March 2017)
  92. Wilbur Henry Fritz‏‎ (20:06, 4 March 2017)
  93. William Arlie Fritz‏‎ (20:06, 4 March 2017)
  94. William B. Fritz‏‎ (20:07, 4 March 2017)
  95. William Benedict Fritz‏‎ (20:08, 4 March 2017)
  96. William Hardy Zepp‏‎ (20:09, 4 March 2017)
  97. William M. Shea‏‎ (20:10, 4 March 2017)
  98. William Sherman Beebe‏‎ (20:12, 4 March 2017)
  99. Zola Vernon‏‎ (20:13, 4 March 2017)
  100. Henry Fritz‏‎ (20:30, 4 March 2017)
  101. Blakesburg Cemetery (Blakesburg, Iowa)‏‎ (20:41, 4 March 2017)
  102. Oakland Cemetery (Centerville, Iowa)‏‎ (20:43, 4 March 2017)
  103. Forest Lawn Memorial Park (Glendale, California)‏‎ (20:43, 4 March 2017)
  104. Holy Cross Church (Bludenz, Austria)‏‎ (20:43, 4 March 2017)
  105. Ottumwa Cemetery (Ottumwa, Iowa)‏‎ (20:44, 4 March 2017)
  106. South Oak Grove Cemetery (Stuart, Iowa)‏‎ (20:44, 4 March 2017)
  107. Linwood Park Cemetery (Boone, Iowa)‏‎ (20:44, 4 March 2017)
  108. Miriam Cemetery (Maryville, Missouri)‏‎ (20:44, 4 March 2017)
  109. Forest Hill Cemetery (Haines, Florida)‏‎ (20:44, 4 March 2017)
  110. Omak Memorial Cemetery (Omak, Washington)‏‎ (20:44, 4 March 2017)
  111. Greenwood Cemetery (Muscatine, Iowa)‏‎ (20:44, 4 March 2017)
  112. Evergreen Alameda Cemetery (El Paso, Texas)‏‎ (20:45, 4 March 2017)
  113. Riverside Cemetery (Moline, Illinois)‏‎ (20:45, 4 March 2017)
  114. Calvary Cemetery (Ottumwa, Iowa)‏‎ (20:45, 4 March 2017)
  115. Wiota Cemetery (Wiota, Iowa)‏‎ (20:46, 4 March 2017)
  116. Union Cemetery (Columbus, Ohio)‏‎ (20:46, 4 March 2017)
  117. Penn Center Cemetery (Pitzer, Iowa)‏‎ (20:46, 4 March 2017)
  118. Atlantic Cemetery (Atlantic, Iowa)‏‎ (20:46, 4 March 2017)
  119. Resthaven Cemetery (Des Moines, Iowa)‏‎ (20:46, 4 March 2017)
  120. Cambridge Cemetery (Columbus, Ohio)‏‎ (20:46, 4 March 2017)
  121. Green Lawn Cemetery (Columbus, Ohio)‏‎ (20:47, 4 March 2017)
  122. Dexter Cemetery (Dexter, Iowa)‏‎ (20:47, 4 March 2017)
  123. Evergreen Cemetery (Anita, Iowa)‏‎ (20:47, 4 March 2017)
  124. Mount Calvary Cemetery (Columbus, Ohio)‏‎ (20:47, 4 March 2017)
  125. Earlham Cemetery (Earlham, Iowa)‏‎ (20:47, 4 March 2017)
  126. Anna Hardy‏‎ (20:48, 4 March 2017)
  127. Joseph Fritz‏‎ (20:50, 4 March 2017)
  128. Main Page‏‎ (20:51, 4 March 2017)
  129. Alice Luella Harper‏‎ (21:10, 4 March 2017)
  130. Fritz Harper Abernathy‏‎ (21:29, 4 March 2017)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)